Selection guide
Brand Model Year Height - H2 Vehicle Length - L2 Vehicle Length - L3 Vehicle Length - L4
Fiat Ducato III-IV serie ≥ 2006 2524 mm 5413 mm 5998 mm 6363 mm
Citroën Jumper II-III serie ≥ 2006 2524 mm 5413 mm 5998 mm 6363 mm
Pugeot Boxer II-III serie ≥ 2006 2524 mm 5413 mm 5998 mm 6363 mm
Articles
Item Description Price
07830N03R F80s Ducato 320 - Polar White € 1,049.00
07830P03R F80s Ducato 370 - Polar White € 1,104.00
07830Q03R F80s Ducato 400 - Polar White € 1,146.00
07831N03R F80s Ducato 320 - Deep Black € 1,056.00
07831P03R F80s Ducato 370 - Deep Black € 1,111.00
07831Q03R F80s Ducato 400 - Deep Black € 1,156.00
Mentioned prices are suggested retail prices, Vat, Installation, Duties and Transport cost excluded.
Data sheet
Description
Polar White Polar White Polar White Deep Black Deep Black Deep Black
320 cm 370 cm 400 cm 320 cm 370 cm 400 cm
308 cm 358 cm 388 cm 308 cm 358 cm 388 cm
250 cm 250 cm 250 cm 250 cm 250 cm 250 cm
7,7 m² 9 m² 9,7 m2 7,7 m² 9 m² 9,7 m2
29 kg 32 kg 34 kg 29 kg 32 kg 34 kg
print print print print print print